Keywords: | application for subsidies, quality control, project design, |
Languages: | French , English |
Methods: | M1, M2 |
Duration: | 3 hr |
Target Audience | managers and project leaders |
Prerequisites
Competences in Excel
Objectives
- O1: being able to understand and fill the templates of the LFA
- O2 : being able to present and share the project on a structured way
- O3 : being able to make a relevant project report
Syllabus
- No; models will be given
Teachers: Georges van der Straten Waillet
Integration with other modules | Y | |
E-learning support | Y | |
Available at distance | Y | |
Available in place | Y | |
Integrated with supervision | Y | |
Available in coaching mode | Y |
Bibliography and references:
Fees: 60€/hour